Menu
Interested in more info?

For more information, please contact us directly by calling us on
+4575127077

FKA-Kvoter Til Salg

Fka-kvoter til salg

FOL NO.: 18050

Quota definition

Farvand / Waters Art / Spicies FKA ‰ Foreløbig årsmængde kg. / Annual quantity
4AC Torsk 4,23 23.698 kg
3AS Torsk 5,28 1.322 kg
3AN Torsk 12,50 40.955 kg
3A-D Tunger 5,78 1.879 kg
4AC Tunger 2,13 1.024 kg
4AC Rødspætter 13,45 303.300 kg
3AS Rødspætter 0,79 1.174 kg
3AN Rødspætter 13,12 133.049 kg
3BD Rødspætter 0,28 947 kg
3A-D Jomfruhummere 7,14 58.775 kg
3+4 Mørksej 7,81 29.053 kg
3A-D Kuller 19,53 13.476 kg
4AC Kuller 3,64 2.638 kg
4AC Kulmuler 5,90 11.278 kg
4AC Pighvar 8,20 4.529 kg
4AB/N Havtaske 2,87 3.221 kg
3AN Torsk 1,63 1.998 kg
3AN Rødspætter 5,61 55.375 kg
3BD Rødspætter 0,69 2.068 kg