You can call us at all times on +45 75 12 70 77
or write us an e-mail on chartering.dk@hagland.com or snp.dk@hagland.com
Home » Sale & Purchase » Fishing Vessels » Beam trawlers / Musseldredger / Schrimp trawlers » BEAM TRAWLER (with Danish Quota)
For more info about a vessel please contact us directly by phone or by e-mail:
snp.dk@hagland.com
+4575127077
Hagland Shipbrokers
Nyhavnsgade 37
DK-6700 Esbjerg
Phone no: +45 75 12 70 77
Fax no: +45 75 12 83 12
FOL NO.: | 9262 |
Type: | Steel Beam Trawler |
Built: | 1999 Maaskant Shipyards Stellendam, The Nederlands. |
Classification: | DMA |
Dimensions: | Loa: 42.35 m. /Lbp: 37.98 m W: 8.50 m D: /Draft 5.15 m |
Tonnage: | 498 GT // 149 NT |
Engine room: | Deutz SBV9M628 (2000 BHP) Gearbox: Reintjes WAF 1962 AUX: 2x Deutz 300 BHK |
Cargo capacity: | Fish Room: 1600 box. (refregiated) Ice Mashines: 1x STROMA: 2 ton/day 1x BUUS: 4 ton/day Fuel: 120.000 liter Lub Oil: 1200 liter |
Deck equipment: | 8 Drum Beam-trawler-winch. 2x El. loading winches. |
Accommodation: | For 6 Persons. (2 x 2 & 1 x 4) |
Electronic equipment: | 2x VHF 1x GMDSS 1x Echosounder 3x Plotter 1x Son ar 1x Autopilot 3x Sat. Nav. 2x Radar 2x Steering 2x Sat. Copmpass |
Misc: | next main survey Q3-2023 -------------------------------------------------- QUOTA 2023 Monkfish *4AB___2,19 ‰_1.995 Kg Haddock *3A-D___2,31 ‰_2.128 Kg Haddock *4AC___1,04 ‰_1.115 Kg Hake *4AC___1,93 ‰_564 Kg Coalfish *3+4___2,06 ‰_3.160 Kg Turbort/Brill *4AC__50,18‰_8.837 Kg Plaice *3AN___69,49 ‰_590.526 Kg Plaice *4AC___48,27 ‰_710.510 Kg Cod *3AN___4,26 ‰_4.446 Kg Cod *4AC___6,50 ‰_10.776 Kg Dover Sole *3A-D___10,51 ‰_4.479 Kg Dover Sole *4AC___7,93 ‰_3.233 Kg |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.