You can call us at all times on +45 75 12 70 77
or write us an e-mail on chartering.dk@hagland.com or snp.dk@hagland.com
Home » Sale & Purchase » Fishing Vessels » Wetfish trawlers » WETFISH TRAWLER
For more info about a vessel please contact us directly by phone or by e-mail:
snp.dk@hagland.com
+4575127077
Hagland Shipbrokers
Nyhavnsgade 37
DK-6700 Esbjerg
Phone no: +45 75 12 70 77
Fax no: +45 75 12 83 12
FOL NO.: | 6709 |
Type: | STEEL WETFISH TRAWLER |
Built: | In 2002 at Brian Newbury Engineering Newbury. |
Dimensions: | Loa: 14.95 m. W: 5.76 m. D: 3.4 m. |
Tonnage: | 52.9 GT / 15.9 NT |
Engine room: | Cummins N14, 214 Kw. (400 BHP) / 62 inch. Propeller. / Gearbox: MG-516. (2018) / New clutch (2018) Aux. (2010): ECO 32- 2L; KVA; 62.5 @50HZ / 72KVA @60HZ . / The tail shaft and cutlass bearing done in December 2016 with a new tail shaft. New drive was fitted between the engine and gearbox in 2020 |
Deck equipment: | Cooler: Onda. Model CR14/M/S. / Refrigeration; Compressor; Aces Model D2-11Y. / Volts380/420, 50HZ, 3PH, 5.3FLA, 31 LRA. / Triple Barrel 10 ton ACE Winch. / 5 tons STB Net Drum blasted and Zink coated bearings and seals. / New (2018) Deck Hose Pump. / |
Accommodation: | 4 Crew Members. |
Electronic equipment: | 2x Scanmar Hydrophones. / 1x Hondex Sounder. (2017) / 1x Koden Sounder. (2017) / 1x Jrc Radar. / 1x Furuno Radar. / 1x CCTV Fitted with a ready for a Plotter and Radar onto the working deck. / Sonar fitted a Furuno 250. / |
Misc: | New seals, bearing, blasted and Zink coated (Rebuild in beginning of 2018) |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.